Serving Size | 237ml |
Calories per Serving | 360 |
Fat Calories per Serving | 130 |
Total Fat per Serving | 14g |
Daily Percent of Fat | 22% |
Saturated Fat per Serving | 2g |
Daily Percent of Saturated Fat | 10% |
Cholesterol per Serving | 10g |
Daily Percent of Cholesterol | 3% |
Sodium per Serving | 200mg |
Daily Percent of Sodium | 8% |
Potassium per Serving | 460mg |
Daily Percent of Potassium | 13% |
Carbohydrate per Serving | 45g |
Daily Percent of Carbohydrate | 15% |
Dietary Fiber per Serving | 3g |
Daily Percent of Fiber | 12% |
Sugars per Serving | 24g |
Protein per Serving | 14g |
Daily Percent of Vitamin A | 20% |
Daily Percent of Vitamin C | 100% |
Daily Percent of Calcium | 35% |
Daily Percent of Iron | 25% |
Daily Percent of Vitamin D | 20% |
Daily Percent of Vitamin E | 100% |
Daily Percent of Riboflavin | 25% |
Daily Percent of Niacin | 25% |
Daily Percent of Vitamin B6 | 35% |
Daily Percent of Vitamin B12 | 35% |
Daily Percent of Phosphorus | 30% |
Daily Percent of Iodine | 25% |
Daily Percent of Zinc | 30% |
Daily Percent of Magnesium | 25% |
Daily Percent of Copper | 25% |
Daily Percent of Folic Acid | 30% |
Ingredients | | Water, Corn Syrup, Sugar, Vegetable Oil (Canola, High Oleic Sunflower, Corn) Milk Protein Concentrate, Cocoa Processed With Alkali, and Less Than 1% of Calcium Caseinate, Soy Protein Isolate, Sodium Caseinate, Gum Acacia, Oligofructose, Potassium Citrate, Inulin, Soy Lecithin, Magnesium Phosphate, Salt, Sodium Ascorbate, Choline Bitartrate, Alpha Tocopheryl Acetate, Ascorbic Acid, Carrageenan, Potassium Chloride, Ferric Pyrophosphate, Natural and Artificial Flavor, Zinc Sulfate, Niacinamide, Vitamin A Palmitate, Calcium Pantothenate, Manganese Sulfate, Copper Sulfate, Vitamin D3, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Beta Carotene, Riboflavin, Folic Acid, Chromium Chloride, Biotin, Potassium Iodide, Vitamin K1, Sodium Selenite, Sodium Molybdate, Vitamin B12.
|
|
Why Buy? | | Extra Calories to Help Gain Or Maintain Weight
|
|
| Excellent Source of Antioxidants- |
| Vitamins C, E, A & Selenium |
| to Help Strengthen The Immune System |
| Excellent Source of Calcium |
| Protein, Folic Acid, B6 and B12 |
| Doctor Recommended |
Pitch Line | | Complete Nutritional Drink With 360 Calories to Help You Stay Strong and Active. Benefits from Nestle Nutrition. Nutritionist View. Research Shows That Unintentional Weight Loss In Older Adults Could Interfere With Physical Abilities and Is Associated With Increased Health Risks. Boost Plus(R) Drink Has 1.5 Times The Calories of Boost(R) Original Drink and 14g of High-Quality Protein. Increased Calorie and Protein Intake May Help Achieve and Maintain A Healthy Weight. Good to Remember. Have Boost Plus(R) Drink As A Nutritious Snack Or With A Meal to Help Meet Your Daily Nutritional Needs. Contact Our Nutrition Team, Call Us Toll Free 1-800-247-7893 Or Visit Www.Boost.Com
|
|
| | Prebio1(Tm) Blend Is A Proprietary Blend of Prebiotic Fibers Designed to Help Promote The Growth of Beneficial Intestinal Bacteria and Support A Healthy Digestive System.
|
|
Instructions | | Chill. Shake Well. Refrigerate After Opening and Use Within 48 Hours.
|
|
Brand Name | Boost Plus |
taxable in Michigan? | No |
Product Size | 6pk |
Product Price | $13.78 |
Storage Climate | Dry |
Manufacturer | Nestle Infant Nutrition |
Shipping Weight | 3.84 lbs. |
upc | 4167993266 |